货号 | 农药及农药代谢物标准品 |
英文名称 | |
中文名称 | |
化学式 | |
Labeled CAS Number | |
Unlabeled CAS Number | |
化学纯度 | |
包装 |
货号 | 产品 | 包装大小 |
CLM-6759-0 | (4-CHLORO-2-HYDROXYMETHYL) PHENOXYACETIC ACID (RING-13C6, 99%) (HMCPA) | |
CDNLM-6786-PK | (AMINOMETHYL)PHOSPHONIC ACID (AMPA) (13C, 99%; 15N, 98%; METHYLENE-D2, 98%) | |
CLM-6620-1.2 | 1,2,2-TRIMETHYLPROPYL HYDROGEN METHYLPHOSPHONATE (TRIMETHYLPROPYL-13C6, 99%) 100 UG/ML IN METHANOL | 1.2 ML |
ES-5478 | 13C PESTICIDE STOCK SOLUTION 1 (13C, 99%) | 0.5 ML |
ES-5479 | 13C PESTICIDE STOCK SOLUTION 2 (13C, 99%) | 0.5 ML |
CLM-4551-1.2 | 2,4,5-TRICHLOROPHENOXYACETIC ACID (RING-13C6, 99%) 100 UG/ML IN METHYLENE CHLORIDE | 1.2 ML |
ULM-7213-1.2 | 2,4,5-TRICHLOROPHENOXYACETIC ACID UNLABELED 100 UG/ML IN METHYLENE CHLORIDE | 1.2 ML |
CLM-1858-1.2 | 2,4-DICHLOROPHENOXYACETIC ACID (RING-13C6, 99%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
DLM-1146-5 | 2,4-DICHLOROPHENOXYACETIC ACID (RING-D3, 98%) | 5 MG |
DLM-1146-PK | 2,4-DICHLOROPHENOXYACETIC ACID (RING-D3, 98%) | |
ULM-7418-1.2 | 2,4-DICHLOROPHENOXYACETIC ACID UNLABELED STD 100 UG/ML IN ACETONITRILE | 1.2 ML |
CLM-816-1.2 | 2,6-DICHLORO-4-NITROANILINE (RING-13C6, 99%) (DICHLORAN) | |
CLM-9917-1.2 | 3,6-DICHLOROGENTISIC ACID (DCGA) (RING-13C6, 99%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9913-1.2 | 3,6-DICHLOROGENTISIC ACID (DCGA) UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
CLM-9916-1.2 | 3,6-DICHLOROSALICYLIC ACID (DCSA) (RING-13C6, 99%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9910-1.2 | 3,6-DICHLOROSALICYLIC ACID (DCSA) UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
CLM-9598-1.2 | 6-CHLORONICOTINIC ACID (13C6, 99%) 100 UG/ML IN MTBE | 1.2 ML |
ULM-9604-1.2 | 6-CHLORONICOTINIC ACID UNLABELED 100 UG/ML IN MTBE | 1.2 ML |
DLM-6000-1.2 | ACEPHATE (METHOXY-D3, THIOMETHOXY-D3, 98%) 100 UG/ML IN ACETONITRILE-D3 | 1.2 ML |
ULM-7263-1.2 | ACEPHATE UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
CLM-9653-1.2 | ACETAMIPRID (PYRIDYLMETHYL-13C6, 99%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9734-1.2 | ACETAMIPRID UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
CLM-4546-1.2 | ACETOCHLOR (RING-13C6, 99%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-9824-1.2 | ACETOCHLOR UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
CLM-3727-1.2 | ALACHLOR (CHEMICAL PURITY 96%) (RING-13C6, 99%) 100 UG/ML IN NONANE | 1.2 ML |
CLM-3687-1.2 | ALACHLOR ACETYLCYSTEINE ADDUCT (RING-13C6, 99%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-6868-1.2 | ALACHLOR ACETYLCYSTEINE ADDUCT UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-10027-1.2 | ALACHLOR UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CDLM-9820-1.2 | ALDICARB (13C2, 98%; D3, 98%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-9823-1.2 | ALDICARB UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
CLM-4725-1.2 | ALDRIN (13C12, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7441-1.2 | ALDRIN UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-2482-1.2 | ALPHA-BHC (13C6, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7232-1.2 | ALPHA-HCH (ALPHA-BHC) UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ES-5563 | AMINES AND ALCOHOL NATIVE STANDARD 100 UG/ML IN METHANOL | 1.2 ML |
CDNLM-6786-1.2 | AMINOMETHYLPHOSPHONIC ACID (13C, 99%;15N, 98%;METHYLENE-D2,98%) 100 UG/ML H2O | 1.2 ML |
CDNLM-6786-10 | AMINOMETHYLPHOSPHONIC ACID (13C, 99%;15N, 98%;METHYLENE-D2,98%) 100 UG/ML H2O | 10 ML |
DLM-1149-5 | ATRAZINE (ETHYLAMINE-D5, 98%) | 5 MG |
DLM-1149-1.2 | ATRAZINE (ETHYLAMINE-D5, 98%) 100 UG ML IN NONANE | 1.2 ML |
CLM-3737-MT-1.2 | ATRAZINE (RING-13C3, 99%) 100 UG/ML IN MTBE | 1.2 ML |
CLM-3737-1.2 | ATRAZINE (RING-13C3, 99%) 100 UG/ML IN NONANE | 1.2 ML |
CLM-3894-1.2 | ATRAZINE MERCAPTURATE (RING-13C3, 99%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7346-1.2 | ATRAZINE MERCAPTURATE UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7235-1.2 | ATRAZINE UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-9399-1.2 | AZINPHOS-METHYL UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-7152-1.2 | BENSULIDE (ISOPROPOXY-D14, 98%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-10222-1.2 | BENSULIDE UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
CLM-3623-1.2 | BETA-HCH (BETA-BHC) (13C6, 99%) 50 UG/ML IN NONANE | 2 X 1.2 ML |
ULM-6132-1.2 | BETA-HCH (BETA-BHC) UNLABELED 50 UG/ML IN NONANE | 2 X 1.2 ML |
CLM-4806-PK | BETA-THIODIGLYCOL (13C4, 99%) | |
DLM-10041-1.2 | BIFENTHRIN (CHEMICAL PURITY 95%) (D6, 98%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-10034-1.2 | BIFENTHRIN UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-10322-1.2 | N,N-BIS(2-HYDROXYETHYL)-N-HEXADECYLAMINE (HEXADECYL-D33, 98%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-10323-1.2 | N,N-BIS(2-HYDROXYETHYL)-N-HEXADECYLAMINE UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
DLM-10324-1.2 | N,N-BIS(2-HYDROXYETHYL)-N-OCTADECYLAMINE (OCTADECYL-D37, 98%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-10325-1.2 | N,N-BIS(2-HYDROXYETHYL)-N-OCTADECYLAMINE UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
CLM-3741-1.2 | BROMOXYNIL (RING-13C6, 99%) 50 UG/ML IN NONANE | 2 X 1.2 ML |
ULM-6205-1.2 | BROMOXYNIL UNLABELED 50 UG/ML IN NONANE | 1.2 ML |
CLM-4682-1.2 | CARBARYL (RING-13C6, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-8096-1.2 | CARBARYL UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-1911-1.2 | CARBOFURAN (RING-13C6, 99%) 100 UG/ML IN 1,4-DIOXANE | 1.2 ML |
CLM-1859-1.2 | CARBOFURAN PHENOL (96% CP) (RING-13C6, 99%) 200 UG/ML IN NONANE | 1.2 ML |
ULM-6875-1.2 | CARBOFURAN PHENOL UNLABELED 200 UG/ML IN NONANE | 1.2 ML |
ULM-7419-1.2 | CARBOFURAN UNLABELED 100 UG/ML IN 1,4-DIOXANE | 1.2 ML |
ULM-10428-1.2 | CARBOSULFAN UNLABELED 100 UG/ML IN 1,4-DIOXANE | 1.2 ML |
ES-5449-100X-1.2 | CDC POPS (W/ PARLARS) SPIKING (13C, 99%) 100X STOCK IN NONANE | 1.2 ML |
ES-5449-10 | CDC POPS (W/ PARLARS) SPIKING STANDARD (13C, 99%) | 10 ML |
ES-5442 | CDC POPS (W/ PARLARS)CALIBRATION SOLUTIONS CS1-CS9 (UNLABELED/13C, 99%) IN NONANE | 9 X 200 UL |
CLM-8087-1.2 | CIS-CHLORDANE (13C10, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-2419-25 | CIS-CHLORDANE(ALPHA) UNLABELED | 25 MG |
ULM-2419-1.2 | CIS-CHLORDANE(ALPHA) UNLABELED STANDARD 100 UG/ML IN NONANE | 1.2 ML |
CLM-4758-1.2 | CHLORDENE (13C10, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7443-1.2 | CHLORDENE UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
EC-5477 | CHLORINATED INTERNAL STANDARD STOCK SOLUTION 1 UNLABELED | 1.2 ML |
CLM-6758-PK | 4-CHLORO-2-METHYLPHENOXYACETIC ACID (MCPA) (RING-13C6, 99%) | |
CLM-6758-1.2 | 4-CHLORO-2-METHYLPHENOXYACETIC ACID (MCPA) (RING-13C6, 99%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
CLM-1913-1.2 | 4-CHLOROPHENOL (13C6, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7420-1.2 | 4-CHLOROPHENOL UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-4360-1.2 | CHLORPYRIFOS ( 97% CHEMICAL PURITY) (DIETHYL-D10, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7489-1.2 | CHLORPYRIFOS UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-7153-1.2 | CHLORPYRIFOS-METHYL (DIMETHYL-D6, 98%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-9538-1.2 | CHLORPYRIFOS-METHYL UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-3760-0.01 | CHLORTOLURON (N,N-DIMETHYL-D6, 98%) | 0.01 G |
DLM-3760-1.2 | CHLORTOLURON (N,N-DIMETHYL-D6, 98%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-9825-1.2 | CHLORTOLURON UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7303-1.2 | CIS/TRANS-DCCA UNLABELED 100 UG/ML IN CH3CN | 1.2 ML |
CNLM-9940-1.2 | CLOTHIANIDIN (100 UG/ML IN METHANOL) (METHYLENE-13C,99%;THIAZOLE-13C3,99%;15N,98%) | 1.2 ML |
ULM-9941-1.2 | CLOTHIANIDIN UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
CLM-7293-1.2 | CYFLUTHRIN, (MIX OF STEREOISOMERS) (PHENOXY-13C6, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7454-1.2 | CYFLUTHRIN, (MIX OF STEREOISOMERS) UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-10043-1.2 | CYFLUTHRIN, MIX OF STEREOISOMERS (CHEM.PURITY 95%) (D6, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-10039-1.2 | CYHALOTHRIN (MIXTURE OF ISOMERS) (CHEM PURITY 90%) (D6, 98%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-10032-1.2 | CYHALOTHRIN UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-7292-1.2 | CYPERMETHRIN, (MIX OF STEREOISOMERS) (PHENOXY-13C6, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7453-1.2 | CYPERMETHRIN, (MIX OF STEREOISOMERS) UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-10042-1.2 | CYPERMETHRIN, MIX OF STEREOISOMERS (D6, 98%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-9819-1.2 | DALAPON UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
CDLM-10692-1.2 | CIS-DBCA (1,CARBOXYL-13C2, 99%; 1-D, 96%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-10693-1.2 | CIS-DBCA UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
CDLM-9205-1.2 | CIS-DCCA 100 UG/ML IN ACETONITRILE-D3 (1, CARBOXYL-13C2, 99%; 1-D, 97%) | 1.2 ML |
CLM-7100-1.2 | 4,4'-DDD (RING-13C12, 99%) 100 UG/ML IN NONANE | 1.2 ML |
CLM-6999-1.2 | 2,4'-DDD (RING-13C12, 99%) 50 UG/ML IN NONANE | 1.2 ML |
DLM-3533-1.2 | 4,4'-DDD (RING-D8, 98%) 100 UG/ML IN N-NONANE | 1.2 ML |
ULM-7216-1.2 | 4,4'-DDD UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-7450-1.2 | 2,4'-DDD UNLABELED 50 UG/ML IN NONANE | 1.2 ML |
CLM-1627-5 | 4,4'-DDE (RING-13C12, 99%) | 5 MG |
CLM-1627-1.2 | 4,4'-DDE (RING-13C12, 99%) 100 UG/ML IN NONANE | 1.2 ML |
CLM-4693-1.2 | 2,4'-DDE (RING-13C12, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-6137-1.2 | 4,4'-DDE UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-6251-1.2 | 2,4'-DDE UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ULM-6134-1.2 | 2,4'-DDT (97% CHEMICAL PURITY) UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-1281-5 | 4,4'-DDT (RING-13C12, 99%) | 5 MG |
CLM-1281-1.2 | 4,4'-DDT (RING-13C12, 99%) 100 UG/ML IN NONANE | 1.2 ML |
CLM-4692-1.2 | 2,4'-DDT (RING-13C12, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-6135-1.2 | 4,4'-DDT UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-3648-1.2 | DELTA-HCH (DELTA-BHC) (13C6, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7233-1.2 | DELTA-HCH (DELTA-BHC) UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-10040-1.2 | DELTAMETHRIN (D6, 98%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-10033-1.2 | DELTAMETHRIN UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-7528-1.2 | DESETHYL DESISOPROPYL ATRAZINE (13C3, 99%) 100 UG/ML IN CH3CN 95% CHEM. PURITY | 1.2 ML |
CLM-8313-1.2 | DESETHYLATRAZINE 97% CHEMICAL PURITY (RING-13C3, 99%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-8320-1.2 | DESETHYLATRAZINE UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-8001-1.2 | DESETHYLDESISOPROPYLATRAZINE UNLABELED 100 UG/ML IN CH3CN | 1.2 ML |
CLM-8316-1.2 | DESETHYLDESISOPROPYLHYDROXYATRAZINE(AMMELINE)94%CP (RING-13C3,99%)100 UG/ML IN 80%H2O/20%DIETHYLAMINE | 1.2 ML |
ULM-8323-1.2 | DESETHYLDESISOPROPYLHYDROXYATRAZINE(AMMELINE)94%CP UNLABELED 100 UG/ML IN 80% H2O/ 20% DIETHYLAMINE | 1.2 ML |
CLM-8315-1.2 | DESETHYLHYDROXYATRAZINE (RING-13C3,99%)100 UG/ML IN 80%H2O/20%DIETHYLAMINE | 1.2 ML |
ULM-8322-1.2 | DESETHYLHYDROXYATRAZINE UNLABELED 100 UG/ML IN 80% H2O/ 20% DIETHYLAMINE | 1.2 ML |
CLM-8312-1.2 | DESISOPROPYLATRAZINE (RING-13C3, 99%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-8319-1.2 | DESISOPROPYLATRAZINE UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
CLM-8314-1.2 | DESISOPROPYLHYDROXYATRAZINE 97% CHEMICAL PURITY (RING-13C3,99%)100 UG/ML IN 80%H2O/20%DIETHYLAMINE | 1.2 ML |
ULM-8321-1.2 | DESISOPROPYLHYDROXYATRAZINE 97% CHEMICAL PURITY UNLABELED 100 UG/ML IN 80% H2O/ 20% DIETHYLAMINE | 1.2 ML |
ES-5547 | DIALKYL PHOSPHATE AND PHOSPHOROTHIOATE COCKTAIL (D, 98%) 10 UG/ML IN METHANOL | 1.2 ML |
ES-5547-10X | DIALKYL PHOSPHATE AND PHOSPHOROTHIOATE COCKTAIL (D, 98%) 100 UG/ML IN METHANOL | 1.2 ML |
ES-5548 | DIALKYL PHOSPHATE AND PHOSPHOROTHIOATE NATIVE UNLABELED 10 UG/ML IN METHANOL | 1.2 ML |
ES-5548-10X | DIALKYL PHOSPHATE AND PHOSPHOROTHIOATE NATIVE UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
DLM-1148-5 | DIAZINON (DIETHYL-D10, 98%) | 5 MG |
DLM-1148-1.2 | DIAZINON (DIETHYL-D10, 98%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-1148-A-1.2 | DIAZINON (DIETHYL-D10, 98%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-6575-S-10X-1.2 | DIAZINON UNLABELED 1000 UG/ML IN NONANE | 1.2 ML |
ULM-6575-A-1.2 | DIAZINON UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
CLM-9914-1.2 | DICAMBA (RING-13C6, 99%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9911-1.2 | DICAMBA UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
CLM-3722-1.2 | DICHLORPROP (RING-13C6, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7313-1.2 | DICHLORPROP UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-2829-0.01 | DICHLORVOS (DIMETHYL-D6, 98%) | 0.01 G |
ULM-7217-1.2 | DICHLORVOS UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-4726-1.2 | DIELDRIN (13C12, 98-99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7230-1.2 | DIELDRIN UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
DLM-9003-1.2 | O,O-DIETHYL DITHIOPHOSPHATE, POTASSIUM SALT (DIETHYL-D10, 98%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9002-1.2 | O,O-DIETHYL DITHIOPHOSPHATE, POTASSIUM SALT UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9002-20X-1.2 | O,O-DIETHYL DITHIOPHOSPHATE, POTASSIUM SALT UNLABELED 2 MG/ML IN METHANOL | 1.2 ML |
ULM-6075-20X-1.2 | O,O-DIETHYL PHOSPHOROTHIOATE, POTASSIUM SALT UNLABELED 2 MG/ML IN METHANOL | 1.2 ML |
DLM-4852-1.2 | O,O-DIETHYL THIOPHOSPHATE, POTASSIUM SALT (DIETHYL-D10, 98%) 100 UG/ML IN MEOH | 1.2 ML |
DLM-4762-1.2 | N,N-DIETHYL-M-TOLUAMIDE (DEET) (DIMETHYL-D6, 98%) 100 UG/ML IN CD2CL2 | 1.2 ML |
DLM-4762-D-1.2 | N,N-DIETHYL-M-TOLUAMIDE (DEET) (DIMETHYL-D6, 98%) 100 UG/ML IN DIOXANE | 1.2 ML |
ULM-7975-1.2 | N,N-DIETHYL-M-TOLUAMIDE (DEET) UNLABELED 100 UG/ML IN CH2CL2 | 1.2 ML |
ULM-7975-D-1.2 | N,N-DIETHYL-M-TOLUAMIDE (DEET) UNLABELED 100 UG/ML IN DIOXANE | 1.2 ML |
DLM-4851-M-1.2 | O,O-DIETHYLPHOSPHORIC ACID, POTASSIUM SALT (DIETHYL-D10, 98%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9287-M-1.2 | O,O-DIETHYLPHOSPHORIC ACID, POTASSIUM SALT UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9287-M-20X-1.2 | O,O-DIETHYLPHOSPHORIC ACID, POTASSIUM SALT UNLABELED 2 MG/ML IN METHANOL | 1.2 ML |
ULM-6075-1.2 | O,O-DIETHYLPHOSPHOROTHIOATE, POTASSIUM SALT UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
DLM-7151-1.2 | DIMETHOATE (O,O-DIMETHYL-D6, 98%) 100 UG/ML IN ACETONITRILE | 1.2 ML |
ULM-7972-1.2 | DIMETHOATE UNLABELED 100 UG/ML IN ACETONITRILE | 1.2 ML |
DLM-4541-M-1.2 | O,O-DIMETHYL DITHIOPHOSPHATE, POTASSIUM SALT (DIMETHYL-D6, 98%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9004-1.2 | O,O-DIMETHYL DITHIOPHOSPHATE, POTASSIUM SALT UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9004-20X-1.2 | O,O-DIMETHYL DITHIOPHOSPHATE, POTASSIUM SALT UNLABELED 2 MG/ML IN METHANOL | 1.2 ML |
DLM-8904-1.2 | O,O-DIMETHYL THIOPHOSPHATE, POTASSIUM SALT (DIMETHYL-D6,98%) 100 UG/ML IN METHANOL 97%+ PURE | 1.2 ML |
ULM-8905-1.2 | O,O-DIMETHYL THIOPHOSPHATE, POTASSIUM SALT UNLABELED 1000 UG/ML IN METHANOL 97%+PURE | 1.2 ML |
ULM-8905-2X-1.2 | O,O-DIMETHYL THIOPHOSPHATE, POTASSIUM SAT UNLABELED 2MG/ML IN METHANOL 97%+ PURE | 1.2 ML |
DLM-8868-1.2 | O,O-DIMETHYLPHOSPHORIC ACID, POTASSIUM SALT (DIMETHYL-D6, 98%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-8867-1.2 | O,O-DIMETHYLPHOSPHORIC ACID, POTASSIUM SALT UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
ULM-8867-20X-1.2 | O,O-DIMETHYLPHOSPHORIC ACID, POTASSIUM SALT UNLABELED 2 MG/ML IN METHANOL | 1.2 ML |
CLM-3373-1.2 | DINOCAP (RING-13C6, 99%) 100 UG/ML IN NONANE | |
CLM-9594-1.2 | DINOTEFURAN (FURYLMETHYL-13C5, 99%) 100 UG/ML IN METHANOL | 1.2 ML |
ULM-9732-1.2 | DINOTEFURAN UNLABELED 100 UG/ML IN METHANOL | 1.2 ML |
DLM-7183-0 | DISULFOTON (DI-O-ETHYL-D10, 98%) | |
CLM-6025-1.2 | ENDOSULFAN I (CHEMICAL PURITY >95%) (13C9, 99%) 100 UG/ML IN NONANE | 1.2 ML |
DLM-2862-0.01 | ENDOSULFAN I (D4, 97%) | 0.01 G |
DLM-2862-1.2 | ENDOSULFAN I (D4, 97%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7447-1.2 | ENDOSULFAN I UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-6026-1.2 | ENDOSULFAN II (CHEMICAL PURITY >95%) (13C9, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7448-1.2 | ENDOSULFAN II UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-7531-1.2 | ENDOSULFAN SULFATE (13C9, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7990-1.2 | ENDOSULFAN SULFATE UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
CLM-4782-1.2 | ENDRIN (13C12, 99%) 100 UG/ML IN NONANE | 1.2 ML |
CLM-4815-50 | ENDRIN ALDEHYDE (13C12, 99%) >90% CHEMICAL PURITY | 50 UG |
CLM-4815-1.2 | ENDRIN ALDEHYDE (13C12, 99%) 100 UG/ML IN NONANE | 1.2 ML |
CLM-4816-50 | ENDRIN KETONE (13C12, 99%) > 95% CHEMICAL PURITY | 50 UG |
CLM-4816-1.2 | ENDRIN KETONE (13C12, 99%) 100 UG/ML IN NONANE | 1.2 ML |
ULM-7444-1.2 | ENDRIN UNLABELED 100 UG/ML IN NONANE | 1.2 ML |
ES-5516 | EPA METHOD 1699 LABELED PESTICIDE STOCK SOLUTION IN NONANE | 0.5 ML |
ES-5594 | EPA METHOD 543 INTERNAL STANDARD STOCK SOLUTIONS KIT | 1 KIT |
ULM-6091-1.2 | ETHYL HYDROGEN DIMETHYLAMIDOPHOSPHATE, SODIUM SALT 90% CHEM. PURITY UNLABELED 1000 UG/ML IN METHANOL | 1.2 ML |
DLM-6098-1.2 | ETHYL HYDROGEN METHYLPHOSPHONATE (ETHYL-D5, 98%) 100 UG/ML IN METHANOL | 1.2 ML |
ES-5464-A-CS1 | EXPANDED POPS PESTICIDES CAL SOLN W/ ENDOSULFAN SULFATE CS1 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-A-CS2 | EXPANDED POPS PESTICIDES CAL SOLN W/ ENDOSULFAN SULFATE CS2 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-A-CS3 | EXPANDED POPS PESTICIDES CAL SOLN W/ ENDOSULFAN SULFATE CS3 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-A-CS4 | EXPANDED POPS PESTICIDES CAL SOLN W/ ENDOSULFAN SULFATE CS4 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-A-CS5 | EXPANDED POPS PESTICIDES CAL SOLN W/ ENDOSULFAN SULFATE CS5 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-A-CS6 | EXPANDED POPS PESTICIDES CAL SOLN W/ ENDOSULFAN SULFATE CS6 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-A | EXPANDED POPS PESTICIDES CAL SOLNS W/ ENDOSULFAN SULFATE CS1-CS6 (UNLABELED/13C, 99%) IN NONANE | 6 X 0.2 ML |
ES-5464-CS1 | EXPANDED POPS PESTICIDES CALIBRATION SOLUTION CS1 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-CS2 | EXPANDED POPS PESTICIDES CALIBRATION SOLUTION CS2 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-CS3 | EXPANDED POPS PESTICIDES CALIBRATION SOLUTION CS3 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-CS4 | EXPANDED POPS PESTICIDES CALIBRATION SOLUTION CS4 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-CS5 | EXPANDED POPS PESTICIDES CALIBRATION SOLUTION CS5 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464-CS6 | EXPANDED POPS PESTICIDES CALIBRATION SOLUTION CS6 (UNLABELED/13C, 99%) IN NONANE | 0.2 ML |
ES-5464 | EXPANDED POPS PESTICIDES CALIBRATION SOLUTIONS CS1-CS6 (UNLABELED/13C, 99%) IN NONANE | 6 X 0.2 ML |
